Choose the best marketing package for your real estate growth
| Features |
Silver
₹15,000
/Month
|
Gold
₹25,000
/Month
|
Diamond
₹50,000
/Month
|
Business
₹1,00,000
/Month
|
|---|---|---|---|---|
| Profile Optimization | ||||
| Real Estate Poster | ||||
| Real Estate Video | ||||
| Interactive Stories | ||||
| Festival Poster | ||||
| Consistent Branding Theme | ||||
| Meta Ads Optimization | ||||
| Monthly Review | ||||
| Website Maintenance / Landing Page | ||||
| Google My Business | ||||
| Google Ads | ||||
| Youtube Maintenance | ||||
| Software Access | ||||
| LinkedIn Page | ||||
| No Brokers | ||||
| Projects Up To | 1 | 3 | 6 | 15 |
Choose the right plan and take your brand to the next level. Our creative solutions are designed to increase visibility, build trust, and create meaningful business growth.